2022 HONDA BF200D 200 HP OUTBOARD
Stock #BBRJ1013093
Price$ 20,995
Year2022
ModelBF200D
Model Type(s)Outboard motor
Lengthft
Beamft
ConditionNew
Drive TypeOutboard
Fuel TypeGas
Horsepower200
Hull MaterialFiberglass
2022 HONDA BF200D 200 HP OUTBOARD
(1) IN STOCK READY FOR QUICK SALE!
SALE PRICE $20,995.00
Engine
BF200 | BF225 | BF250 | |
---|---|---|---|
Type | 4-Stroke, SOHC, 60˚ V6, 24 Valve | 4-Stroke, SOHC, 60˚ V6, 24 Valve | 4-Stroke, SOHC, 60˚ V6, 24 Valve |
Displacement | 3,583 cc (219 cubic inches) | 3,583 cc (219 cubic inches) | 3583cc (219 cubic ins.) |
Bore & Stroke | 89 x 96 mm (3.5 x 3.8 in.) | 89 x 96 mm (3.5 x 3.8 in.) | 89 X 96 mm |
Full Throttle RPM Range | 5,000-6,000 RPM | 5,000-6,000 RPM | 5300 – 6300 RPM |
Rated Power | 200 HP @ 5,500 rpm | 225 HP @ 5,500 RPM | 250 HP @ 5800 RPM |
Cooling System | Water Cooled | Water Cooled | Water Cooled |
Fuel Delivery | Programmed Fuel Injection | Programmed Fuel Injection | Programmed Fuel Injection |
Ignition System | MicroComputer Programmed | MicroComputer Programmed | MicroComputer Programmed |
Starting System | Electric | Electric | Electric |
Exhaust | Through Hub | Through Hub | Through Hub |
Lubrication | Wet Sump | Wet Sump | Wet Sump |
Trim Range | -4° to +16° | -4° to +16° | -4° to +16° |
Tilt Range | 72° | 72° | 72° |
Drive
BF200 | BF225 | BF250 | |
---|---|---|---|
Gear Ratio | 2.00:1 | 2.00:1 | 2.00:1 |
Gear Shift | F-N-R | F-N-R | F-N-R |
Alternator (Electric Start) | 90-Amp (1118 watt) | 90-Amp (1118 watt) | 90-Amp (1118 watt) |
Battery Charging Power | 60 Amps (756 watts) | 60 Amps (756 watts) | 60 Amps (756 watts) |
Propeller | Optional | Optional | Optional |
Power Tilt | NA | NA | NA |
Power Trim & Tilt | Standard | Standard | Standard |
Gas Assisted Tilt | NA | NA | NA |
Oil Pressure Alert | Standard | Standard | Standard |
Temperature Alert | Standard | Standard | Standard |
Rev-Limiter | Standard | Standard | Standard |
Speedometer Pickup | Standard | Standard | Standard |
Dimensions
BF200 | BF225 | BF250 | |
---|---|---|---|
Overall Width | 660 mm/26 inches | 660 mm/26 inches | 660 mm / 26 inches |
Transom Height
BF200 | BF225 | BF250 | |
---|---|---|---|
L Type | 508 mm/20 inches | 508 mm/20 inches | 508 mm / 20 in. |
X Type | 635 mm/25 inches | 635 mm/25 inches | 635 mm / 25 in. |
XX Type | – | 762 mm/30 inches | 762 mm / 30 in. |
Dry Weight
BF200 | BF225 | BF250 | |
---|---|---|---|
L-Type | 276 kg/609 lbs | 276 kg/609 lbs | 276 kg/609 lbs |
X-Type | 282 kg/622 lbs | 282 kg/622 lbs | 282 kg/622 lbs |
XX-Type | – | 286 kg/632 lbs | 286 kg/632 lbs |
Making The Best Even Better.
We’ve redesigned our flagship BF250, BF225, and BF200 models inside and out, adding features, updates and improvements that make these acclaimed V6 outboards better than ever. From easier maintenance to tougher corrosion resistance, the new BF250, BF225, and BF200 outboards take legendary Honda performance into new waters.
The BF200, BF225, and BF250 feature Honda’s exclusive Intelligent Shift and Throttle, or iST. iST provides all the features boaters are looking for, including:
- Allows for up to 4 engines and 2 control stations
- Effortless control
- Fine tuning of throttle settings at any speed
- Enhanced docking and slow speed control
- User-programmable system defaults
- Simple, easy to understand user interface
Of course, we’ve kept the famous technological advances Honda outboard owners love, many of which are shared with Honda’s renowned automobile engines. BF225 and BF250 models include VTEC® for explosive mid-range torque. All three models feature:
- BLAST™, for maximum holeshot performance
- Lean Burn Control for remarkable fuel efficiency.
- A best-in class, automotive-style 90 amp alternator and our AMP+® electronic control that automatically increases amperage as needed at idle.
- Multi-Port Programmed Fuel Injection (PGM-FI) consistently delivers the ideal fuel/air mix to the cylinders, for impressive starts, response, performance, and efficiency.
- NMEA 2000® Certified, allowing the use of third-party electronic components without the expense of an additional gateway interface.
- Honda’s industry-leading True-5, five-year, non-declining warranty